| Search Results | Information | | | | | | | |
| rescue.jpg | Red Cross Nurse Stands By To Help Tornado Victim | Rudy Moc Studios | June, 1924 | Dec 05, 2009 | Red Cross Nurse, Clara Lodwick, stands by to assist as rescue workers lift an injured man from the debris of a demolished house. | Jane L. Smith | Photograph | 158 |
| RCC.jpg | Red Cross Disaster Relief After The Lorain Tornado | National American Red Cross | August 16, 1924 | Dec 05, 2009 | The weekly Journal of the American National Red Cross, THE RED CROSS COURIER, featured many stories about the Lorain Tornado disaster relief efforts. QUOTED FROM THE RED CROSS JOURNAL: In this special Disaster Relief issue of THE RED CROSS JOURNAL will be found articles giving comprehensive details of the preparedness measures which made it possible for the Cleveland chapter to give instant and highly effective assistance when the devastating tornado of June 28 descended upon Lorain, Ohio, its neighbor. Due to their advance training and preparation to handle disasters, the local Red Cross chapters were able to start providing aid within six hours of the tornado's touchdown. | Jane L. Smith | Newspaper Clipping | 157 |
| Nurses Lineup.JPG | Lorain Tornado Relief - Red Cross Nurses | Rudy Moc Studio, Lorain Ohio | 1924 | Dec 05, 2009 | The American Red Cross Northern Ohio Tornado Relief Administration Headquarters was located in the Antlers Hotel on West Erie Avenue. Clara Lodwick, was the Supervisor of Nursing Services for the Red Cross Northern Ohio Tornado Relief effort. In the days following the storm she supervised a crew of dozens of nurses, some of whom made numerous house calls to the less seriously injured.
By the Monday after the storm 152 doctors from 13 localities had registered with the Red Cross to volunteer their services.
Clara is wearing a dark suit and standing at the left near the first automobile. | Jane L. Smith | Photograph | 156 |
| RedCrossgrouppic.jpg | American Red Cross Northern Ohio Tornado Relief Administration Headquarters | Moc Studios, Lorain, Ohio | 1924 | Dec 05, 2009 | The American Red Cross Northern Ohio Tornado Relief Administration Headquarters was located in the Antlers Hotel on West Erie Avenue. Clara Lodwick, was the Supervisor of Nursing Services for the Red Cross Northern Ohio Tornado Relief effort. In the days following the storm she supervised a crew of dozens of nurses, some of whom made house calls to the less seriously injured. (She is seated in the first row, fourth from the left.)
This photo shows the Red Cross doctors, nurses and volunteers who worked for many weeks after the tornado to help the community recover.
| Jane L. Smith | Photograph | 155 |
| Clara.jpg | Clara Lodwick - Supervisor of Red Cross Nurses Following the Lorain Tornado Disaster | | 1924 | Dec 05, 2009 | Clara Lodwick, was the Supervisor of Nursing Services in Lorain for the Red Cross Northern Ohio Tornado Relief effort for months after the event.
She was born in Cincinnati, Ohio, in 1900 and graduated from Christ Hospital Training School for Nurses. From 1919 to 1922 she worked in Washtenaw County, Michigan, developing public health nursing in the rural district. In the spring of 1922 she became attached to the Washington Division of the Red Cross as field representative for the state of Ohio. In this capacity she supervised public health nursing service undertaken by Red Cross chapters across the state. She came from a family of nurses where twin sisters and an aunt also worked in public health nursing.
| Jane L. Smith | Photograph | 154 |
| Tornadoreport.jpg | Northern Ohio Tornado June 28, 1924 Official Report of Relief Activities June 28, 1924 - April 3, 1925 | American National Red Cross, Washington, D.C. | 1925 | Dec 05, 2009 | Northern Ohio Tornado June 28, 1924 Official Report of Relief Activities June 28, 1924 - April 3, 1925
The American National Red Cross, Washington, D.C.
In Sandusky, Lorain and Elyria the local chapters of the American National Red Cross dispatched volunteers and aid the same day of the storm. The Cleveland chapter organized and sent medical personnel into Lorain using automobiles and trucks. They also arranged for the steamship, City of Erie, to bring in medical supplies and personnel. The ship arrived at the Lorain harbor by 3:00 a.m. of the morning following the storm. The City of Erie also transported seriously wounded victims to Cleveland area hospitals. The Red Cross had canteens set up in Lorain to feed the homeless and rescue volunteers by the morning after the storm.
The American National Red Cross received over $1,000,000 in donations from around the country on behalf of the communities damaged by the June 28, 1924 tornado. Between June 28, 1924 and March 25, 1925 the Red Cross disbursed family rehabilitation funds totalling over $930,000 to people in a number of northern Ohio counties as well as almost $90,000 in business rehabilitation funds. Over $770,000 was distributed to families in Lorain. Funds were disbursed to provide food, building and repairs, clothing, household goods, tools and equipment, medical aid, burial expenses, and other emergency relief. | Jane L. Smith | Pamphlet | 153 |
| ThewShovel-1915.JPG | Thew Gasoline Shovel - Lorain | Thew Automatic Shovel Company | 1915 | Jun 07, 2008 | Thew Shovel was founded in 1895 by Lorain native, Captain Richard Thew. Thew was the inventor of America's first fully revolving shovel. His company built cranes and steam shovels for use in construction and excavation. Thew Shovel's facilities were located in south Lorain, on Twenty-Eighth Street at Fulton Avenue, along the B&O railroad tracks.
This advertisement dates from about 1915 and shows the selling points that a gasoline powered shovel had over a steam-powered one. | | Photograph | 152 |
| GilderNMapleBlacksmith.JPG | Gilder & Maple Blacksmith Shop - North Ridgeville | Unknown | Circa 1898 | May 06, 2008 | The Gilder & Maple blacksmith shop was originally started at Fields Corners. Charles Gilder later opened his own blacksmith shop (pictured here in 1898) on Center Ridge Road, across from the District No. 1 school - the present site of St. Peter's Gymnasium. The Gilders later operated an automobile towing & repair service at the same location. | Lorain Public Library System | Pamphlet | 151 |
| CutandBindingGrain.JPG | Cutting & Binding Grain With Horse-Powered Machinery - North Ridgeville | Unknown | Circa 1912 | May 06, 2008 | These Ridgeville Township farmers (about 1912) are cutting & binding grain with horse-powered machinery, before the days of gasoline-powered combines.
| Lorain Public Library System | Photograph | 150 |
| TrappFam1910Car.JPG | Mr. Frank Trapp Sr Posing With Family - North Ridgeville | Unknown | Circa 1910 | May 06, 2008 | The large family of Mr. Frank Trapp, Sr. (father of Pastor Joseph Trapp of St. Peter's Church), posing in their new 1910 open touring car near Ridgeville Center - it may be an EMF/Flanders automobile. | Lorain Public Library System | Photograph | 149 |
| GreenlineTicket.JPG | Cleveland & Southwestern Electric R.R. Ticket Office - North Ridgeville | Unknown | Circa 1900 | May 06, 2008 | Mr. Alex Brewster, ticket agent for the Cleveland & Southwestern Electric R.R. company the "Greenline" interurban), is pictured standing in front of his ticket office near the southwest corner of Center Ridge and Station (Avon-Belden) Roads. The Greenline operated through Ridgeville from 1895 to 1931. | Lorain Public Library System | Photograph | 148 |
| RidgevilleCenter.JPG | Ridgeville Center - North Ridgeville | Unknown | Circa 1910 | May 06, 2008 | This panoramic view (about 1910) along the north side of Center Ridge Road at the intersection with Center or Station Road (now called Avon-Belden) - shows the area known as "Ridgeville Center," including (L to R) a hotel, Luster's general store, and Humphrey's Tavern (an early stagecoach inn). | Lorain Public Library System | Photograph | 147 |
| 1989Library.JPG | North Ridgeville Branch Library - North Ridgeville | Unknown | Unknown | May 06, 2008 | Built in 1971 as a branch of National City Bank, this building was used in the mid-1980's as a restaurant ("The Money Pit"), and later housed the North Ridgeville Branch Library, from September 1989 to April 2003. | Lorain Public Library System | Photograph | 146 |
| YeOldeDiner.JPG | Ye Olde Diner - North Ridgeville | Unknown | Circa 1940 | May 06, 2008 | "Ye Olde Diner" - In April 1936, John & Marie Johnson purchased the former Parlor Car #200 from the defunct Greenline Interurban trolley line, and moved it to the north side of Center Ridge Road, west of Avon-Belden (shown here about 1940). The Johnsons operated the diner until 1972, and it was demolished in the spring of 1996. | Lorain Public Library System | Photograph | 145 |
| Dist9School.JPG | District No.9 School - North Ridgeville | Unknown | Circa 1988 | May 06, 2008 | District No. 9 one-room school on Jaycox Road near Mills Road (built 1859) housed grades 1-8, and was in use until 1924. In 1988 the Sullivan family donated the building to the North Ridgeville Historical Society, and the renovated school is now open for public tours. | Lorain Public Library System | Photograph | 144 |
| 143 HorsedrawnBobsled.JPG | Horsedrawn Bobsleds - North Ridgeville | Unknown | Unknown | May 06, 2008 | In the wintertime, early Ridgeville residents often traveled in horsedrawn bobsleds such as this. | Lorain Public Library System | Photograph | 143 |
| 1958Library.JPG | North Ridgeville Branch Library - North Ridgeville | Unknown | Circa 1958 | May 06, 2008 | Ridgeville Twp. began receiving library service in 1939, when the Lorain Public Library bookmobile established several stops within the township. In 1958, the first North Ridgeville Branch Library was opened in a storefront in the Tran Building (pictured here) on Avon-Belden Road, just south of Center Ridge; it was used for the library until September 1977. | Lorain Public Library System | Photograph | 142 |
| 1922Dist1SchPic.JPG | District No. 1 School - North Ridgeville | Unknown | Circa 1922 | May 06, 2008 | Students and teachers pose in October 1922 in front of the District No. 1 two-room school at "Ridgeville Center," built in 1869, and used until the 1923-24 centralization of the township schools. This building was near the site of the present-day St. Peter's Gymnasium. | Lorain Public Library System | Photograph | 141 |
| GrnLineBaggageCar.JPG | Greenline Baggage Car - North Ridgeville | Unknown | Circa 1916 | May 06, 2008 | This is a baggage or package car on the Cleveland & Southwestern ("Greenline") interurban trolley line, on the south side of Center Ridge Road, about 1916. | Lorain Public Library System | Photograph | 140 |
| 139 FatherTrapp-16.JPG | Father Joseph Trapp - North Ridgeville | Unknwon | Circa 1914 | May 06, 2008 | Father Joseph Trapp served St. Peter's Roman Catholic Church from 1909-20, and enjoyed photography as a hobby; many of his photos are now in the Historical Society's collection. He is shown here about 1914, "motoring" with a friend. | Lorain Public Library System | Photograph | 139 |
| MooersChairWorks.JPG | A.H. Mooers Chair Works - North Ridgeville | Unknown | Circa 1900 | May 06, 2008 | The A.H. Mooers Chair Works was located on the south side of Center Ridge Road, just east of the Congregational Church; in business from 1853-1910, the chair factory once comprised three buildings, and employed as many as 60 men. | Lorain Public Library System | Photograph | 138 |
| HSOrchestra.JPG | 1928 Ridgeville High School Orchestra - North Ridgeville | UInknown | Circa 1928 | May 06, 2008 | The 1928 Ridgeville High School Orchestra, led by Mr. B.W. Baird, the school's first band leader. The orchestra included 28 pieces, including two banjos. | Lorain Public Library System | Photograph | 137 |
| Railroad1853.JPG | Lake Shore & Michigan Southern R.R. - North Ridgeville | Unknown | Circa 1915 | May 06, 2008 | In 1853 the railroad through Ridgeville Twp. was completed; the "Lake Shore & Michigan Southern R.R." later became the "New York Central." This locomotive is shown passing Shawville Station at Avon-Belden Road (then called Station Road) in July 1915; the Shaw family operated the station for many years. | Lorain Public Library System | Photograph | 136 |
| FirstPresbyterianCh.JPG | First Presbyterian Church - North Ridgeville | Unknown | Circa 1822 | May 06, 2008 | The first church organized in Ridgeville Township, in 1822, was the "First Presbyterian Church" (now the "First Congregational U.C.C.); this brick building on Center Ridge Road at Stoney Ridge was built in 1875, and later enlarged. | Lorain Public Library System | Photograph | 135 |
| BeanHole.JPG | Bean Hole Restaurant - North Ridgeville | Unknown | Circa 1920 | May 06, 2008 | The "Bean Hole" restaurant, built on the south west corner of Center Ridge & Avon-Belden Roads in the 1920's by Jim Curran, was well-known for its baked ham sandwiches & baked beans. It closed in 1957. | Lorain Public Library System | Photograph | 134 |
| HotelRidgevilleCenter.JPG | Ridgeville Center Hotel - North Ridgeville | Unknown | Circa 1900 | May 06, 2008 | This hotel was a landmark just west of Ridgeville Center (Center Ridge & Avon-Belden Roads) in the late 1800's and early 1900's. | Lorain Public Library System | Photograph | 133 |
| RidgevilleTownHall.JPG | Ridgeville Town Hall - North Ridgeville | Unknown | Circa 1910 | May 06, 2008 | The Ridgeville Town Hall, built 1882-83, is pictured here in about 1910 to 1915; the Cleveland & Southwestern ("Greenline") trolley car tracks ran in front of the building. It served as township hall (1883-1958), village hall (1958-60), and city hall (1960-75), housed the public library (1977-89), and currently houses the North Ridgeville Historical Society's museum and the Olde Towne Hall Theatre. | Lorain Public Library System | Photograph | 132 |
| RTwpVFD.JPG | Ridgeville Twp Volunteer Fire Department - North Ridgeville | Unknown | Circa 1949 | Apr 30, 2008 | Members of the 1949 Ridgeville Twp. Volunteer Fire Department (formed in 1931), standing in front of their first fire engine, a 1931 "Buffalo." | Lorain Public Library System | Photograph | 131 |
| Dist4School.JPG | District No. 4 School - North Ridgeville | Unknown | Circa 1906 | Apr 29, 2008 | A 1906 photograph showing students planting a tree in the front yard of District No. 4 school on Butternut Ridge Road, across from (L to R) the C.C. Benjamin general store, the Benjamin home, and Fields Methodist Episcopal Church (remodeled in 1916, and used by that church until 1968).
| Lorain Public Library System | Photograph | 130 |
| SteamSawmill.JPG | Steam Sawmill on a Ridgeville Township Farm - North Ridgeville | Unknown | Circa 1900 | Apr 29, 2008 | Local men operating a steam sawmill on a Ridgeville Township farm about 1900. | Lorain Public Library System | Photograph | 129 |
| RidgevilleHS.JPG | Ridgeville High School - North Ridgeville | Unknown | Circa 1943 | Apr 29, 2008 | Ridgeville High School (from the 1943 yearbook), originally built in 1923-24 when the town's schools were centralized; the building was expanded in 1928, 1952, and in 1969-70, and is now the North Ridgeville Middle School. | Lorain Public Library System | Photograph | 128 |
| MeyersFarm.JPG | Meyers Family Farm - North Ridgeville | Unknown | Circa 1912 | Apr 29, 2008 | The Meyers family at their farm on Stoney Ridge Road, posing with their horses, about 1912. | Lorain Public Library System | Photograph | 127 |
| ThomesFarm.JPG | Threshing day at Christian Thome's farm on Stoney Ridge Road - North Ridgeville | Unknown | Circa 1910 | Apr 29, 2008 | Threshing day at Christian Thome's farm on Stoney Ridge Road, about 1910; these are mostly members of the Thome, Bacher & Meyers families posing with a Gaar-Scott steam-operated thresher. | Lorain Public Library System | Photograph | 126 |
| Greenline.JPG | Greenline Interurban Ticket Office - North Ridgeville | Unknown | Circa 1950 | Apr 29, 2008 | Former Greenline interurban ticket office (later doctors' offices) and Jack Knight dry cleaning store on Center Ridge, about 1950. | Lorain Public Library System | Photograph | 125 |
| DwntwnNR.JPG | Downtown Ridgeville Center - North Ridgeville | Unknown | Circa 1910 | Apr 29, 2008 | Downtown "Ridgeville Center" about 1910, showing (L to R) Greenline interurban office & trolley tracks, hotel, and general store - looking west on Center Ridge Road. | Lorain Public Library System | Photograph | 124 |
| 103-OVI-3.JPG | 103rd Ohio Volunteer Infantry - Ohio Historical Marker | Valerie Smith | August 25, 2007 | Apr 08, 2008 | Location directions: At 103rd O.V.I. Memorial Foundation, 5501 East Lake Road, Sheffield Lake | Lorain Public Library | Photograph | 123 |
| 103-OVI-2.JPG | 103rd Ohio Volunteer Infantry - Sheffield Lake | Valerie Smith | August 25, 2007 | Apr 08, 2008 | The 103rd O.V.I. was recruited for Civil War service from Cuyahoga, Lorain, and Medina counties. The Regiment was organized at Cleveland in August, 1862, and served until 1865 in campaigns at Cincinnati, Knoxville, Atlanta, Franklin, Nashville, and the Carolinas.103rd O.V.I. veterans and their descendants have held continuous, annual reunions since 1866. The organization is believed to be unique in the nation. Descendants live on these grounds today. | Lorain Public Library | Photograph | 122 |
| Jasperfa.jpg | Harvest Picture Taken of the Jasper Farm on East River Road - Columbia Township | Unknown | Circa 1920 | Apr 08, 2008 | Pictured, from left to right: W.C. Jasper, Tom Armitage, Ira Ring, Charlie Eichoff, John Unerhill, Godfrey Herold, Let Powel, Jerry Martin, Lesley Ring, John Olmsted, William Weekly, George Neumyer, Burl Martin, Raymond Fuller, Perry Reisinger, Charley Hitchcock, Jake Smith. The two boys at the end of the wagon are Henry Weekly and Jay Jasper. | Dr. Elbert Jasper | Photograph | 121 |
| Issacosb.jpg | Issac W. Osborn - Columbia Township | Unknown | Circa 1920 | Apr 08, 2008 | Issac Warren Wally Osborn, 1848-1929, feeding his chickens on his farm at 11832 West River Rd. The photo was probably taken on a Sunday as he is still in his Sunday attire. He was one of the builders of the Baptist Church. He and his wife Cynthia lived in the home built in 1847 by his father, Thomas Wakely Osborn 1817 - 1900. His grandfather Thomas Osborn, 1775 - 1830 came from Waterbury. | Joyce Schroth | Photograph | 120 |
| Iceboxqu.jpg | Car Being Pulled From Quarry On Jaquay Road - Columbia Township | Donna Bunce | Circa 1925 | Apr 08, 2008 | After the stone was removed from the quarries, they were used as swimming holes in the summer. Ice was cut in the winter and sometimes the hole in the ground was used for other purposes. | Robert MacIntyre | Photograph | 119 |
| Horseand.jpg | Before Snowmobiles - Columbia Township | Dr. Elbert Jasper | Unknown | Apr 08, 2008 | William C. Jasper would hitch Belle to the cutter and take his grandchildren Elbert and Shirley for a ride around the farm. Jay Jasper had the house at 17143 East River Rd. built for him and his new bride Marion Baker. Jay Madison built the house for $1500. Marion Baker was a descendent of the pioneer Hoadley family and lived in the Hoadley house where the Riverside Golf Club house stands today. | Columbia Historical Society | Photograph | 118 |
| Flood191.jpg | Sprague Road Bridge Just Before It Fell in the 1913 Flood - Columbia Township | | 1913 | Apr 08, 2008 | | Ellen Roth | Photograph | 117 |
| Girlshsb.jpg | First Girls High School Basketball Team - Columbia Township | Unknown | Circa 1921 | Apr 08, 2008 | When the new school was finished in 1921, high school sports became a reality. The first girls basketball team (front row, left to right): Mabel Durrack, Cleo Hayes, Dorothy Crocker, Alice Grills, Helen Burk, (back row, left to right): Coach E.P. Reinhart, Elsie Cartwright, Lucille Churchward, Eva Prindle. The picture was taken in the new gym. The fans stood around the edges of the floor. There was a small bleacher in the double door for the old folks. Copopa cafeteria is the site of the old gym. | Columbia Historical Society | Photograph | 116 |
| Wyleswoo.jpg | Quarry on East River Road - Columbia Township | Gladys Wyles | September 27, 1960 | Apr 08, 2008 | Columbia had quarries in the late 1800s. By the 1930s, most were not being operated as quarries. In 1958 Gladys and Howard Wyles of Berea bought the quarry at 11200 East River Rd. They planned to open a swimming park. It took them between three and four years to get the quarry ready. They pumped the quarry down about 100 feet, finding a bit of steel, but nothing else. The buildings and equipment had been removed years before. Mr. Wyles installed a reverse dam to keep the creek and river out. The water was tested once a week and considered as pure as drinking water. The picture was taken September 27, 1960 looking east from North Beach. The trucks may be removing sand and gravel to be used to build Cleveland Hopkins Airport. | Robert MacIntyre | Photograph | 115 |
| Womanino.jpg | Sally Bronson - Columbia Township | Unknown | Circa 1860 | Apr 08, 2008 | In September 1807 members of the Waterbury Land Company left their homes and families in Waterbury, Conn. Sally Twitchell Bronson was 24 and her husband Bela Bronson was 26 when they started their journey to Columbia Township in the Western Reserve. They had a 6-month-old son Sherlock A. It took them about two months to get to Buffalo, New York. There they decided to try taking a boat to Cleveland, a settlement of three houses at that time. Lake Erie had other ideas. The immigrant party tried three times to get to Cleveland by boat. After the third attempt Sally and Bela decided to walk. Sally carried the baby 50 miles before people who had finally made it by boat came to search for them, and met them. Once they reached Cleveland, a portion of the men, with Bela, Sally and the baby, traveled on to Columbia. It took them eight days to cut a road. They reached Columbia on December 7, 1807. A log cabin was ready by Christmas. As the first pioneer woman in the area she was accorded the privilege of naming the new community. Sally and Bela had two children who survived.
In the summer of 1808, Sally taught school in her cabin. An epidemic struck the new community in 1811. Bela was one of the victims. A while later Sally married Benoni Adams. Benoni Adams and Sally had two children, both dying in infancy in 1813 and 1823.
The War of 1812 brought many alarms, but no real fighting in the area. However on September 10, 1813 they heard the cannon roar and the earth seemed to rock and reel. Some days later they heard of Perrys Victory.
Sally's son, Sherlock, went to great lengths to get an education and become an Episcopal clergyman. Sherlock related two incidents of his mother's courage in a talk given on July 4, 1859. One night there was a bellowing among the yearlings. Sally said to the hired man run there, a wolf. She took a light, ran and drove the wolf from its victim. The hired man reached the spot followed by the dog behind them. On another occasion she was walking in the field and met a bear in her path, not more than 10 yards distant. Instead of screaming or running, she shook her apron. She and the bear parted on good terms, though without an embrace.
Sally passed away July 1, 1865 at 82 years of age. She is buried between Bela and the two children. Benoni passed away in 1876 at age 92. They are buried in the Columbia Township Cemetery on West River Road. Sally's story is from the History of Lorain County Ohio, 1879, an Address before the Lorain County Historical Association, delivered at Columbia by Rev. S.A. Bronson D.D., July 4, 1859. | Columbia Historical Society | Photograph | 114 |
| Vetspara.jpg | VFW and Auxiliary Marching in a Memorial Day Parade - Columbia Township | Unknown | Circa 1950 | Apr 08, 2008 | Front row (left to right): The two Navy men not identified, next Ruth Broschk, and Catherine Jones carrying flags. Also in the picture are Bob Koester, Henry Duplaga and Edith Duplaga. | Ruth Broschk | Photograph | 113 |
| Townhall.jpg | Columbia Town Hall - Columbia Township | Unknown | 1895 | Apr 08, 2008 | The Town Hall was built in 1895. It has been the site of many formal community activities, among them the eighth grade commencements and some of the high school commencements, the Farmers Institute, the Acme Grange and the government of the township. Less formal activities have included basketball games, dances and plays. Many dinners were also held in the Town Hall. They were so popular that people had to get a number and wait upstairs for their turn to eat. In the 1940s, a womens organization (under Dorothy Crocker Denglers lead) would sometimes serve hot school lunches in the basement since the school did not have a cafeteria kitchen until the second addition to Copopa. These ladies went on to become the cooks in the new school kitchen. The Town Hall is on the National Register of Historic Places. | Columbia Historical Society | Photograph | 112 |
| Townband.jpg | The Columbia Town Band - Columbia Township | Unknown | Circa 1925 | Apr 08, 2008 | On June 7, 1922 The Band Association was organized. Mrs. Ida Heineman was elected President, Mrs. Hazel Goodman, Secretary and Mr. Frank Tiltjies, Treasurer. On July 12, there were 10 boys enrolled. Mr. Shelby was hired to give music lessons and lead the band. In February 1924 a motion was made to allow as many girls as wanted to, to join the band. Thirty-two uniforms were purchased in February 1925 at $26.50 from the Lilley Co. of Columbus, Ohio. The Band gave concerts in Columbia as well as traveling around the area to give paid concerts. Concerts were given in Berea, Parma, and Hinckley to name a few places. Pictured - top row (left to right): Wade Jaquays, Julian Perkins, Wilmore Burnett, DeForest Babe Osborne, Art Goodman, Margaret Prindle, Mr. Shelby (leader), Marjorie Allen, Hilda Martin, Marion Hales, Lawrence Hales, Gordon Hughes, Carl Rundle, Kenneth Wright, Howard Richards, Howard Tiltjies Front row (left to right):) - Leroy Burnett, Oliver Allen, Ivan Bartter, Harold Hales, Russell Heineman, Rollie Cartwright, Glenn VanArsdale, Laurence Burnett, Wendall Wood, Carroll Jones, Glenn Beaumont, Ross Churchward, Clyde Martin, Leonard Prindle, DeForest Walkden, Wood Bay, Gordon Bartter, Clyde Snell. | Columbia Historical Society | Photograph | 111 |
| Storenex.jpg | Columbia Center General Store - Columbia Township | Unknown | Circa 1920 | Apr 08, 2008 | This building, next to the Baptist Church, was built some time around the 1890s to early 1900s. It was used as a Macabee Hall (a fraternal order) then later as a general store. The owners over the years were Joe Bastard, Lou and Ella Emmons, Lyman and Ella Sabins, Ray and Calista Howard and Herb and Lorena Garman. Stanley Cole operated the store for a few years. The Baptist Church bought the building in 1963. It was used for Sunday School. The building was razed in 1984. | Columbia Historical Society | Photograph | 110 |
| Stockade.jpg | The Columbia Block House - Columbia Township | Unknown | Unknown | Apr 08, 2008 | The Columbia Block House was located on the east bank of Rocky River, south of Rt. 82. Columbia had only been in existence for three years when the war with England began to approach the area. Calvin Hoadley organized a militia and the building of a Block House for the protection of the new settlement. There was at least one false alarm when the community went to the Block House. The settlers were glad it was never needed for protection in a real battle. The community heard the distant thunder from the Battle of Lake Erie. This depiction is from a painting done by Andrew Barber about 1952. He used the description from the Williams Brothers History of Lorain County and block houses seen at historic sites. The DAR recognized the importance of Columbias Block House with a bronze plaque in 1932. | Andrew Barber | Drawing | 109 |
| Staingla.jpg | Columbia Methodist Church - Columbia Township | Ellen Roth | Unknown | Apr 08, 2008 | This is a photograph a stained glass window depicting the original Methodist Church that stood on the location of the current church. This stained glass window is located in the bell tower of the current church.
The Methodist Society was organized in 1818. By 1829 a church building was started and finished in 1830. It served the local congregation until 1904 when it was sold to C. Case at auction for $71. It was moved to where the Lutheran Church now stands. Perry and Libby Heineman bought the property in 1914, using it for his car repair business. | Columbia Historical Society | Photograph | 108 |
| Schoolbu.jpg | School Bus - Columbia Township | Dorothy Lauten Leinweber | Circa 1940 | Apr 08, 2008 | The student getting on the bus is Dorothy Lauten. The seats ran the length of the bus; a quick stop had everyone sliding together. The bus is a 1934 Ford Model B with a 4-cylinder engine. | Columbia Historical Society | Photograph | 107 |
| School__.jpg | The Center School - Columbia Township | Unknown | 1895 | Apr 08, 2008 | This school was built in 1895. The first floor had grades 1 - 4 and the second floor had grades 5-8. It continued this way until Copopa was built. Howard Tiltjies remembered that home economics and industrial arts were taught downstairs and home rooms for the high school students were located on the second floor. Later, students remembered that the music room and chemistry lab were located on the second floor. The high school home rooms were moved to the west side of Copopa. It was used until 1939 when the addition to Copopa was added on the West River side. It was torn down. Today the high school sign and grass oval mark where it stood. | Robert MacIntyre | Photograph | 106 |
| School0n.jpg | One of Columbias One Room Schools - Columbia Township | Folsom Family | Unknown | Apr 08, 2008 | The Township was in charge of the schools originally. Most were constructed of wood. It was decided that the schools should be of brick. They all appear to be of one design. This one was located on North Boone on the Folsom property. Two of the teachers at this school were Mrs. Art May and Florence Tiltjies. | Columbia Historical Society | Photograph | 105 |
| Sandston.jpg | The Grindstone at Rt. 82 and 252 - Columbia Township | Linda Adkins | Unknown | Apr 08, 2008 | The grindstone serves as a marker commemorating the founding of Columbia. Columbia's name was chosen by Sally Bronson. She was the first white woman to settle in town and she was asked to name it. She selected the name of her native township, Columbia. | Columbia Historical Society | Photograph | 104 |
| Rrstatio.jpg | Railway Depot - Columbia Station | | Circa 1920 | Apr 08, 2008 | Located by the railroad tracks near the end of Anderson Street, this depot burned in 1922 or 1923. (Where do you live? If you said Columbia Station you are probably incorrect. You would be correct if you live on Station Rd. where the train crosses the road. That is Columbia Station. Where the schools, churches and Town Hall are, is Columbia Center. The mail came to The Station, which then became our mailing address.) Before 1921 if you wanted to go to high school you might catch the train at The Station to go to Berea daily. If you lived too far from The Station you could go in on Monday morning and back Friday night, staying with friends or relatives during the week. The other option was to board in Elyria to attend high school. | Columbia Historical Society | Photograph | 103 |
| Rockyriv.jpg | A Flood Across Route 82 - Columbia Township | Unknown | Unknown | Apr 08, 2008 | Even though the Route 82 bridge across the river was above water you can see that, at times, the approaches were flooded so that traffic still could not cross the river. The Lorain County MetroParks, Columbia Reservation now occupies this area. | Columbia Historical Society | Photograph | 102 |
| Postoffi.jpg | Post Office - Columbia Station | Unknown | Circa 1905 | Apr 08, 2008 | Musa Artz Richardson, was appointed Postmaster December 17, 1904 to August 7, 1906. She is pictured with her daughter Ruth. | Columbia Historical Society | Drawing | 101 |
| Plowwith.jpg | Clair Howard with His Team and Unique Equipment - Columbia Township | | | Apr 08, 2008 | Clair Shorty Howard was a well-driller. He and his wife Bernice lived at the west end of the park where the park pavilion nearest Royalton Rd. is now. Bernice often accompanied him when he went to drill wells. The umbrella advertises A.D. Martin - Sampson Tractors - Implements North Eaton, Ohio. A.D. Martin was Alonzo Don Martin who had a mill and other business ventures at the corner of 82 and Cowley Rd. across from North Eaton Hardware. | Columbia Historical Society | Photograph | 100 |
| Openhous.jpg | Columbia Branch Library - Open House | Mr. C. E. Lacey | February 8, 1959 | Apr 08, 2008 | This shows the open house on February 8, 1959 of the new 28 x 40concrete block library on Rt. 82, which is now included within the Board of Education building. Mrs. Bessie Scott County Supervisor, Mrs. Marguerite Furlong Librarian, Miss Marion King Library Director, Mrs. Bernice Avins Master Acme Grange (borrowing books), Mrs. Esther Lacey Publicity Agent. Mr. C.E. Lacey, local resident, took the picture. The Library had 4,027 books and 960 borrowers. | Columbia Historical Society | Photograph | 99 |
| Mollisen.jpg | Mollison Family - Columbia Township | Unknown | Circa 1905 | Apr 08, 2008 | Pictured are Catherine Bohn Mollison, Alexander Sandy Mollison, William B. Mollison, Albert and John B. Mollison. Sandy Mollison was foreman of Clough Quarry, which donated stone for the Methodist Church. He also served as Township Trustee - 1908. | Carol Pippin, Columbia Historical Society | Photograph | 98 |
| Mechurch.jpg | Methodist Church - Columbia Township | Flora Bell Snell Day | Circa 1905 | Apr 08, 2008 | The Methodist Church was built in 1904-05 for a cost of $9,000. By the dedication on April 28, 1905, only $3,000 more was needed. It was pledged that day. By 1907, the church was clear of debt. This new building was heated with a wood and coal furnace located in the basement. The first lights were acetylene from a plant in the basement. Nathaniel Cole, a Baptist, donated the bell. | Columbia Historical Society | Photograph | 97 |
| Library.jpg | Columbia Branch Library - Columbia Township | Lorain Public Library | 1973-2003 | Apr 08, 2008 | In November 1971, the residents of Columbia Township approved a 2 mill tax for one year to construct a larger library facility on township property at 13824 West River Road, North.
Service at the current building began on March 1, 1973 with a collection of 10,000 items. In December 1995, the interior was painted and then updated with new furniture, carpeting, shelving, and revised floor plan.
This library building replaced a previous one located on Royalton Road. That building then became part of the Board of Education Building. | Columbia Historical Society | Photograph | 96 |
